| Alabama | Statewide Criminal | ||||||
| DOC | Updated: Monthly | ||||||
| The Alabama Department of Corrections provides records on persons who have passed through the state prison system since February 2004. Records are verified by name and date of birth. Record information includes felony offenses, but no offense detail is available. County of commitment and release date ONLY are reported. | |||||||
| Alaska | Statewide Criminal | ||||||
| AOC | Updated: Quarterly | ||||||
| The Alaska Administrative Office of the Courts provides statewide court data back to 1993. Records are verified by name and date of birth. Record information includes felony and misdemeanor offenses – identified separately. Offense description, county of conviction, file date, conviction date, case number, criminal statute number, and disposition are reported. | |||||||
| Arizona | Statewide Criminal | ||||||
| AOC | Updated:Monthly | ||||||
| The Arizona Administrative Office of the Courts provides statewide court data back reliably to 1990 with some records back to 1984. Records are verified by name and date of birth. Record information includes felony and misdemeanor offenses – identified separately. Offense description, county / state / date of conviction, file date, commitment date, criminal statute number, case number, offender city / state / zip code, race, gender, eye color and disposition are reported. | |||||||
| DOC | Updated:Monthly | ||||||
| The Arizona Department of Corrections provides records on persons who have passed through the state prison system since 1985.Records are verified by name and date of birth.Record information includes felony offenses.Offense description, county of conviction, file date, conviction date, sentence length, state ID number and FBI number are reported. | |||||||
| AOC Supplemental Counties | Updated:Monthly | ||||||
| Key county Administrative Office of the Courts have provided criminal court records that include offense descriptions, file date, case number, disposition and disposition date, race, gender, eye color, height and weight. | |||||||
| Arkansas | Statewide Criminal | ||||||
| AOC | Updated:Monthly | ||||||
| The Arkansas Administrative Office of the Courts provides statewide records back to the 1980's. Records are verified by name and date of birth.Record information includes felony and misdemeanor offenses not separately identified.Offense description, county of conviction, file date, conviction date, case number, state ID number, arrest number, suspended sentence, sentence length, probation and disposition are reported. | |||||||
| DOC | Updated:Monthly | ||||||
| The Arkansas Department of Corrections provides statewide records on persons who have gone through the state prison system (reliably back to 1987 - though earlier records exist). Records are verified by name and date of birth.Record information includes felony and misdemeanor offenses not separately identified.Offense description, county of conviction, file date, conviction date, case number, state ID number, suspended sentence, sentence length, probation and conviction are reported. | |||||||
| California | Multi County Criminal | ||||||
| AOC Supplemental Counties | Updated:Monthly | ||||||
| Key California county Administrative Office of the Courts provide criminal court records verified by name and date of birth.Reported record information may includes offense descriptions, file date, case number, disposition and disposition date, race, gender, eye color, height and weight.Felony and misdemeanor offenses will be separately identified dependant on the individual county source. | |||||||
| Colorado | Statewide Criminal | ||||||
| DOC | Updated:Monthly | ||||||
| The Colorado Department of Corrections provides records on persons who have passed through the state prison system since April 2008.Name and exact match with date of birth verify records. Record information includes felony and state level misdemeanor offenses not separately identified.Offense description is always identified as "Felony or State Level Misdemeanor", state of conviction, location of commitment, gender, race, and state ID number are reported. | |||||||
| Connecticut | Statewide Criminal | ||||||
| AOC | Updated:Monthly | ||||||
| The Connecticut Administrative Office of the Courts provides statewide court data back to 1996.Records are verified by name and date of birth or address.Record information includes felony and misdemeanor offenses - identified separately - as well as motor vehicle.Offense description, county of conviction, file date, conviction date, criminal statute number, case number, ticket number, fines and disposition are reported. | |||||||
| DOC | Updated:Monthly | ||||||
| The Connecticut Department of Corrections provides records on persons who have passed through the state prison system since 1979. Records are verified by name and date of birth. Record information includes felony and state level misdemeanor offenses not separately identified.Offense description, county of conviction, file date, conviction date, criminal statute number, case number, ticket number, fines and disposition are reported. | |||||||
| Florida | Statewide Criminal | ||||||
| DOC | Updated:Monthly | ||||||
| The Florida Department of Corrections provides records on persons who have passed through the state prison system since 1982 to August, 2004 and from February 2006 to current.Name and exact match with date of birth, and/or SSN and/or address verify records. Record information includes felony and misdemeanor offenses - identified separately. Offense description, county of conviction, case number, criminal statute, file date, conviction date, sentence length, release date, state ID number, FBI number and probation termination date are reported. | |||||||
| AOC | Updated:12/2003 | ||||||
| The Florida Administrative Office of the Courts provides statewide court data for 46 of 67 counties from 1990 to December, 2003. Records are verified by name and date of birth. Record information includes felony and misdemeanor offenses - identified separately. Offense statute, offense description when supplied, county of conviction, file date, conviction date, county of arrest, case number, suspended sentence and probation length, finesand disposition are reported.Updates are for and up to the previous year allowing for case amendments and accuracy.Florida Administrative Office of the Courts has suspended data updates. | |||||||
| Florida | Statewide Criminal continued. | ||||||
| AOC Supplemental Counties | Updated:Monthly | ||||||
| Key county Administrative Office of the Courts have provided criminal court records that include offense descriptions, file date, case number, disposition and disposition date, race, gender, eye color, height and weight. | |||||||
| Georgia | Statewide Criminal | ||||||
| DOC | Updated:Monthly | ||||||
| The Georgia Department of Corrections provides records on persons who have passed through the state prison system since 1976. Name and exact match with date of birth, and/or address verify records. Record information includes felony and state level misdemeanor offenses not separately identified.Offense description, county of conviction, file date, conviction date, state ID number, alien number, FBI number, probation length, probation termination and probation violation are reported. | |||||||
| GBI | Updated:Semi Annually | ||||||
| The Georgia Bureau of Investigations provides records on persons maintained in the GBI since 1974.Name and exact match with date of birth verify records. Record information includes felony and misdemeanor offenses separately identified. Offense description, county and state of conviction, file date, disposition and disposition date, arrest date, conviction date, county/state/date of commitment, sentence information, FBI number, race, gender, eye color, height and weight are reported.The Bureau of Investigations temporarily suspended updates in 1/2008. | |||||||
| AOC Supplemental Counties | Updated:Monthly | ||||||
| Key county Administrative Office of the Courts have provided criminal court records that include offense descriptions, file date, case number, disposition and disposition date, race, gender, eye color, height and weight. | |||||||
| Idaho | Statewide Criminal | ||||||
| DOC | Updated:Monthly | ||||||
| The Idaho Department of Corrections provides records on persons who have passed through the state prison system since 1995 (records as early as 1942 are present). Records are verified by name and date of birth. Record information includes felony and misdemeanor offenses - identified separately.Offense description, county of conviction, file date, conviction date, sentence length, state ID number and case number are reported. | |||||||
| Illinois | Statewide Criminal | ||||||
| DOC | Updated: Quarterly | ||||||
| The Illinois Department of Corrections provides records on persons who have passed through the state prison system since 1980. Records are verified by name and date of birth. Record information includes felony and misdemeanor offenses - identified separately. Data includes felony conviction records from Cook County (1993-updated weekly) AOC.Offense description, county of conviction, file date, conviction date, criminal statute, sentence length, state ID number, case number, citation number and parole date are reported. | |||||||
| AOC Supplemental Counties | Updated:Weekly | ||||||
| Key county Administrative Office of the Courts have provided
criminal court records that include offense descriptions, file date, case
number, disposition and disposition date, race, gender, eye color, height and
weight. The Illinois Court does not warrant the accuracy, completeness, or currency of this data. This data is not and may not be represented as an official record of the Court or of the Clerk. The official court record may be found in the hard copy files held and maintained by the Clerk. The Clerk provides no warranties, express or implied, that the information or data is accurate, complete or correct. |
|||||||
| Indiana | Statewide Criminal | ||||||
| DOC | Updated:Monthly | ||||||
| The Indiana Department of Corrections provides records on persons who have passed through the state prison system since 1989. Records are verified by name and date of birth (mo/yr).Record information includes felony and misdemeanor offenses – identified separately. Offense description, offense file date, conviction date, criminal statute, sentence length, state ID number, case number and release date are reported. | |||||||
| Iowa | Statewide Criminal | ||||||
| DOC | Updated: December 2006 | ||||||
| The Iowa Department of Corrections provides records on persons who have passed through the state prison system from 1993 to December 2006. Records are verified by name and date of birth. Record information includes felony and state level misdemeanor offenses not separately identified.Offense description, offense file date, conviction date, criminal statute, sentence length, case number and release date are reported. | |||||||
| Iowa | Statewide Criminal | ||||||
| AOC | Updated: Monthly | ||||||
| The Iowa Administrative Office of the Courts provides statewide court data back to 1999.Name and exact match with date of birth verify records. Record information includes felony and misdemeanor offenses not separately identified. Offense description, file date, disposition, state of arrest, date of conviction and sentencing information are reported. | |||||||
| Kansas | Statewide Criminal | ||||||
| DOC | Updated: Monthly | ||||||
| The Kansas Department of Corrections provides records on persons who have passed through the state prison system since 1980 (records as early as 1949 exist). Name and date of birth verify records. Record information includes felony and state level misdemeanor offenses - identified separately. Offense description, county of conviction, file date, conviction date, case number, disposition and state ID number are reported. | |||||||
| Kansas | Statewide Criminal continued. | ||||||
| AOC Supplemental Counties | Updated:Monthly | ||||||
| Key county Administrative Office of the Courts have provided criminal court records that include offense descriptions, file date, case number, disposition and disposition date, race, gender, eye color, height and weight. | |||||||
| Kentucky | Statewide Criminal | ||||||
| DOC | Updated: June 2007 | ||||||
| The Kentucky Department of Corrections provides records on persons who have passed through the state prison system from 1979 to June 2007. Name and exact match with date of birth, and/or SSN verify records. Record information includes felony offenses. Offense description, county of conviction, file date, conviction date, approximate sentence, state ID number, jail time, and release date are reported. | |||||||
| AOC Supplemental Counties | Updated:Monthly | ||||||
| Key county Administrative Office of the Courts have provided criminal court records that include offense descriptions, file date, case number, disposition and disposition date, race, gender, eye color, height and weight. | |||||||
| Maryland | Statewide Criminal | ||||||
| DOC | Updated: Monthly | ||||||
| The Maryland Department of Corrections provides records on persons who have passed through the state prison system. Name and exact match with date of birth verify records. Record information includes felony and state level misdemeanor offenses not separately identified. Offense description is always identified as "Felony or State Level Misdemeanor", state of conviction, state of commitment and state ID number are reported. | |||||||
| Maine | Statewide Criminal | ||||||
| DOC | Updated: 2/2006 | ||||||
| The Maine Department of Corrections provides records on persons who have passed through the state prison system since 1992 to February 2006.Records are verified by name and date of birth. Record information includes felony and state level misdemeanor offenses not separately identified. Offense description, criminal statue number, court of conviction, offense date, file date, conviction date and sentence length are reported. | |||||||
| Massachusetts | Multiple Police Departments Criminal | ||||||
| AR | Updated: Monthly | ||||||
| The Massachusetts arrest files provides arrest data from various police departments throughout the state.Data up to a 7 year period will be provided. Final results of the arrest(s) will not be available. This data is not inclusive of the entire state.Name and exact match with address and/or date of birth verify records.Arrest data includes offense and arrest date when available. | |||||||
| Michigan | Statewide Criminal | ||||||
| DOC | Updated: Monthly | ||||||
| The Michigan Department of Corrections provides records on persons who have passed through the state prison system since 1980. Name and exact match with date of birth, and/or SSN verify records. Record information includes felony and state level misdemeanor offenses not separately identified.Offense description, county of conviction, file date, conviction date, sentence length, state ID number, FBI number, and fines are reported. | |||||||
| Michigan | Statewide Criminal | ||||||
| OTIS | Updated: Monthly | ||||||
| The Michigan Offender Tracking Information System provides records on individuals who have passed through the state prison system as well as individuals sentenced to probation since 1952. Name and exact match with date of birth verify records. Record information includes felony and misdemeanor offenses not separately identified. Offense description, file date, disposition, county / state / date of conviction, county / state / date of commitment, sentence, release date, county and state of probation, supervision date, state ID number, race, gender, eye color, height and weight are reported. | |||||||
| Michigan | Statewide Criminal continued. | ||||||
| AOC Supplemental Counties | Updated:Monthly | ||||||
| Key county Administrative Office of the Courts have provided criminal court records that include offense descriptions, file date, case number, disposition and disposition date, race, gender, eye color, height and weight. | |||||||
| Minnesota | Statewide Criminal | ||||||
| DOC | Updated: Monthly | ||||||
| The Minnesota Department of Corrections provides statewide records on persons who have passed through the state prison system since 1979. Records are verified by name and date of birth. Record information includes felony and state level misdemeanor offenses not separately identified. Offense description, county of conviction, file date, conviction date, case number, state ID number, driver’s license number, sentence length and probation length are reported. | |||||||
| BCA/DPS | Updated: Monthly | ||||||
| The Minnesota Bureau of Criminal Apprehension provides statewide records on persons who have been arrested since 1986.Records are verified by name and date of birth. Record information includes felony and misdemeanor offenses - identified separately. Offense description, criminal statute number, county of conviction, file date, conviction date, case number, state ID number and sentence length are reported. | |||||||
| Mississippi | Statewide Criminal | ||||||
| DOC | Updated: Monthly | ||||||
| The Mississippi Department of Corrections provides records on persons who have passed through the state prison system since 1975. Name and exact match with date of birth, and/or SSN verify records. Record information includes felony and state level misdemeanor offenses not separately identified. Offense description, county of conviction, file date, conviction date, sentence length, state ID number and release date and probation sentence and start date are reported. | |||||||
| Mississippi | Statewide Criminal continued. | ||||||
| AOC Supplemental Counties | Updated:Monthly | ||||||
| Key county Administrative Office of the Courts have provided criminal court records that include offense descriptions, file date, case number, disposition and disposition date, race, gender, eye color, height and weight. | |||||||
| Missouri | Statewide Criminal | ||||||
| DOC | Updated: Monthly | ||||||
| The Missouri Department of Corrections provides records on persons who have passed through the state prison system since the mid 1960's. Records are verified by name and date of birth. Record information includes felony and state level misdemeanor offenses not separately identified. Offense description, county of conviction, file date, conviction date, sentence date, state ID number, case number, release date and probation termination are reported. | |||||||
| Montana | Statewide Criminal | ||||||
| DOC | Updated: Monthly | ||||||
| The Montana Department of Corrections provides records on persons who have passed through the state prison system since 1978. Records are verified by name and date of birth. Record information includes felony and state level misdemeanor offenses not separately identified. Offense description, criminal statue number, docket number, court of conviction, offense date, file date, conviction date and sentence length are reported. | |||||||
| Nebraska | Statewide Criminal | ||||||
| DOC | Updated: Monthly | ||||||
| The Nebraska Department of Corrections provides statewide incarceration data back to 1977.Records are verified by name and date of birth. Record information includes felony and misdemeanor offenses - identified separately.Offense description, county of conviction, file date, conviction date, state ID, and disposition are reported. | |||||||
| Nevada | Statewide Criminal | ||||||
| DOC | Updated: Monthly | ||||||
| The
Nevada Department of Corrections provides statewide incarceration data for
back to July, 2001. Records are verified by name and date of birth. Record
information includes felony offenses. Offense description, county of
conviction and disposition are reported. Archived data from the Department of Corrections includes offender name, date of birth, social security number, offense description, file date, race and gender.This data covers 1977-2001 and is felony conviction only. |
|||||||
| New Hampshire | Statewide Criminal | ||||||
| DOC | Updated: Monthly | ||||||
| The New Hampshire Department of Corrections provides statewide incarceration back to 1997.Records are verified by name and date of birth. Record information includes felony and misdemeanor offenses - identified separately. Offense description details are not provided. Conviction state, admission date, state and date of commitment and disposition are reported. | |||||||
| New Jersey | Statewide Criminal | ||||||
| AOC | Updated: Monthly | ||||||
| The New Jersey Administrative Office of the Courts provides statewide conviction records on persons who have appeared in court as a defendant (back to the 1981).Non-conviction offenses may be reported if appearing in the same case as convicted offenses. Records are verified by name and date of birth. Record information includes felony and misdemeanor offenses not separately identified. Offense description, county of conviction, court jurisdiction, offense date, file date, conviction date, case number, FBI number, state ID number, sentence and disposition are reported. | |||||||
| New Jersey | Statewide Criminal, continued. | ||||||
| DOC | Updated: Quarterly | ||||||
| The
New Jersey Department of Corrections provides statewide records on persons
who have gone through the state prison system (back to 1999). Records are
verified by name and date of birth. Record information includes felony and misdemeanor offenses not
separately identified.Offense
description, county of conviction, court jurisdiction, offense date, file
date, conviction date, case number, FBI number, state ID number, sentence,
inmate number, current location and disposition are reported. Archived data from the Department of Corrections includes offender name and alias, date of birth, offense description when provided by the state agency, file date and gender.This data covers 1972-2001 and is felony conviction only. |
|||||||
| New Mexico | Statewide Criminal | ||||||
| DOC | Updated: Monthly | ||||||
| The New Mexico Department of Corrections records on persons who have passed through the state prison system since 1994 and are currently incarcerated. Name and exact match with date of birth verify records. Record information includes felony and misdemeanor offenses separately identified. Offense description, offense date, disposition and disposition date, county and state of arrest, state and date of conviction, state of commitment, sentence, release date, case number, state ID number, race and gender are reported. | |||||||
| New York | Statewide Criminal | ||||||
| DOC | Updated: Quarterly | ||||||
| The New York Department of Corrections provides records on persons who have passed through the state prison system since 1990. Records are verified by name and date of birth. Record information includes felony offenses.Offense description, county of conviction, file date, conviction date, sentence length and state ID number are reported. | |||||||
| North Carolina | Statewide Criminal | ||||||
| AOC | Updated: Daily | ||||||
| The
North Carolina Administrative Office of the Courts provides statewide records
on persons who have appeared in court as a defendant back to the early
1980's. Name and exact match with date of birth, and/or address verify
records. Record information includes
felony and misdemeanor offenses - identified separately. Record information includes offense
description, county of conviction, file date, conviction date, case number,
state ID number, citation number, driver's license number, criminal statute
number, and disposition. The official custodian of all official court records for each county in North Carolina is the Clerk of Superior Court of the County. The North Carolina Administrative Office of the Courts (AOC) is not the official custodian of any case record, and provides only copies of data entered by the Clerks. The North Carolina Administrative Office of the Courts does not warrant the accuracy of the data. To verify a record's accuracy, contact the Clerk of the county of record. |
|||||||
| North Carolina | Statewide Criminal | ||||||
| DOC | Updated: Monthly | ||||||
| The North Carolina Department of Corrections provides statewide records on persons who have gone through the state prison system back to 1998. Name and exact match with date of birth verify records. Record information includes felony and misdemeanor offenses not separately identified. Record information provides offense description, county of conviction, file date, conviction date, state ID number and sentence length. | |||||||
| North Dakota | Statewide Criminal | ||||||
| AOC | Updated: October 2002 | ||||||
| The North Dakota Administrative Office of the Courts provides statewide court data back reliably to 2001 with some records back to 1992. Records are verified by name and date of birth and/or address. Record information includes felony and misdemeanor offenses - identified separately. Offense description, court / county / state / date of conviction, file date, arrest state, case number, and disposition are reported. | |||||||
| Ohio | Statewide Criminal | ||||||
| DOC | Updated: Monthly | ||||||
| The Ohio Department of Corrections provides records on persons who have passed through the state prison system since 1970. Records are verified by name and date of birth. Record information includes felony and state level misdemeanor offenses not separately identified. Offense description, county of conviction, file date, conviction date, sentence date, state ID number, release and parole indicators are reported. The Provider of this information does not warrant the comprehensiveness, completeness, accuracy or adequacy for any particular use or purpose of the information contained in this database and expressly disclaims all warranties express or implied as to any matter whatsoever.Provider will not be responsible for any loss or damage caused by the use of this data. | |||||||
| AOC Supplemental Counties | Updated:Weekly/Monthly | ||||||
| Key county Administrative Office of the Courts have provided criminal court records that include offense descriptions and statute, file date, case number, county / state / date of conviction, disposition and disposition date. | |||||||
| Oklahoma | Statewide Criminal | ||||||
| DOC | Updated: Monthly | ||||||
| The Oklahoma Department of Corrections provides records on persons who have passed through the state prison system since the early 1980's. Records are verified by name and date of birth. Record information includes felony and state-level misdemeanor offenses not separately identified. Offense description, county of conviction, file date, conviction date, criminal statute number, case number, state ID number, are reported. | |||||||
| AOC | Updated: Monthly | ||||||
| The Oklahoma Administrative Office of the Courts provides statewide court data. Some court data is available from the late 1980's . Each county's record depth is dependant on individual county availability. Cimarron County is not available. Records are verified by name and date of birth and/or address. Record information includes felony and misdemeanor offenses - identified separately. Offense description, county of conviction, file date, conviction date, arrest date, case number, disposition, race, gender, eye color, height and weight are reported are reported. | |||||||
| Oregon | Statewide Criminal | ||||||
| DOC | Updated: Monthly | ||||||
| The Oregon Department of Corrections provides records on persons who have passed through the state prison system since the late 1970's.Name and exact match with date of birth verify records. Record information includes felony and state level misdemeanor offenses - identified separately. Offense description, criminal statute number, county of conviction, file date, conviction date, sentence length, case number, parole and probation dates, state ID number and release date are reported. | |||||||
| AOC | Updated: Annually | ||||||
| The Oregon Administrative Office of the Courts provides records on persons who have passed through the state prison system since 1993. Name and exact match with date of birth, and/or address verify records. Record information includes felony and state level misdemeanor offenses - identified separately. Offense description, criminal statute number, county and state of conviction, file date, disposition date, sentence length, case number, race, gender, eye color, height and weight are reported. Any court information provided was obtained from the Oregon Judicial Department database. The information does not constitute the official record. The official record of the Court is located at the court site where the case was filed. For detailed information about a case, contact the the Clerk of the county court. | |||||||
| Pennsylvania | Statewide Criminal | ||||||
| AOC | Updated: Weekly | ||||||
| The Pennsylvania Common Pleas Court Management System (CPCMS) and the Administrative office of Pennsylvania Courts (AOPC) provide data back to 2000. Records from the district courts may be available back to 1998. Records are verified by name, date of birth, and/or address. Record information includes felony, misdemeanor, and traffic offenses not identified separately. Offense description, disposition/disposition date, file date, case number, statute, gender, and race are reported. | |||||||
| DOC | Updated: Monthly | ||||||
| The Pennsylvania Department of Corrections provides statewide records on persons who have gone through the state prison system back to 2004. Records are verified by name and date of birth. Record information includes felony and state level misdemeanor offenses, but no offense detail is available. County of commitment, current location, inmate number and race are reported. | |||||||
| Rhode Island | Statewide Criminal | ||||||
| AOC | Updated: 5/2005 | ||||||
| The Rhode Island Administrative Office of the Courts provides statewide court data back to 1989 to May, 2005.Records are verified by name and date of birth. Record information includes felony and misdemeanor offenses - identified separately.Offense description, county of conviction, file date, disposition date, disposition and case number are reported. | |||||||
| South Carolina | Statewide Criminal | ||||||
| DOC | Updated: Monthly | ||||||
| DOC - The South Carolina Department of Corrections provides records on persons who have passed through the state prison system since 1990. Records are verified by name and date of birth. Record information includes felony and state level misdemeanor offenses not separately identified. Offense description, county of conviction, file date, conviction date, sentence length, suspended sentence information and state ID number are reported.Sex offenses are indicated separately. | |||||||
| Tennessee | Statewide Criminal | ||||||
| AOC | Updated: Monthly | ||||||
| The Tennessee Administrative Office of the Courts provides statewide criminal data back to 1993. Records are verified by name and date of birth. Record information includes felony conviction offenses. Offense description, county of conviction, file date, conviction date, case number, criminal statute number, sentence length, fines, probation length and disposition are reported. Child multiple rapists and repeat violent offenders are identified. | |||||||
| DOC | Updated: Monthly | ||||||
| The Tennessee Department of Corrections provides statewide criminal data back to 1993. Records are verified by name and date of birth. Record information includes felony offenses. Offense description, county of conviction, file date, conviction date, case number, criminal statute number, sentence length, fines, probation length and disposition are reported. Child multiple rapists and repeat violent offenders are identified. | |||||||
| Tennessee | Statewide Criminal, continued. | ||||||
| AOC/DPS Supplemental Counties | Updated:Monthly | ||||||
| Key
county Administrative Office of the Courts and Sheriff's Offices have
provided criminal court and arrest records that include offense descriptions,
file date, case number, disposition and disposition date, race, gender, eye
color, height and weight. Data from the Davidson's County Sheriff's Office are subject to expungement at any time, and are subject to general modification by court action, completion of sentence, or other matters outside the control of the Davidson County Sheriff's Office. |
|||||||
| Texas | Statewide Criminal | ||||||
| DPS | Updated: Monthly | ||||||
| The Texas Department of Public Safety provides statewide arrest records back to 1939. Records are verified by name and date of birth. Records are verified by name and date of birth. Record information includes felony and misdemeanor offenses - identified separately. Offense description, county of conviction, offense file date, conviction date, offense and criminal statute, disposition, state ID number, tracking incident number, case number, sentence length, suspended sentence and probation length are reported.Additional court comments/provisions are reported when available. | |||||||
| AOC Supplemental Counties | Updated:Monthly | ||||||
| Key county Administrative Office of the Courts have provided criminal court records that include offense descriptions, file date, case number, disposition and disposition date, race, gender, eye color, height and weight. | |||||||
| Utah | Statewide Criminal | ||||||
| AOC | Updated: Monthly | ||||||
| The Utah Administrative Office of the Courts provides statewide court data back to 1996. Records are verified by name and date of birth. Record information includes felony and misdemeanor offenses - identified separately. Offense description, county of conviction, file date, disposition date, case number, citation number, criminal statute number, traffic offenses, gender and disposition are reported. | |||||||
| Utah | Statewide Criminal, continued. | ||||||
| DOC | Updated: Quarterly | ||||||
| The Utah Department of Corrections provides records on persons who have passed through the state prison system since 1990. Records are verified by name and date of birth. Record information includes felony and state level misdemeanor offenses - identified separately. Offense description, county of conviction, file date, conviction date, sentence length, case number, state ID number, FBI number, supervision dates and release date are reported. | |||||||
| Vermont | Statewide Criminal | ||||||
| DOC | Updated: Monthly | ||||||
| The Vermont Department of Corrections provides records on persons who have passed through the state prison system since March 2008.Name and exact match with date of birth verify records. Record information includes felony and state level misdemeanor offenses not separately identified. Offense description is always identified as "Felony or State Level Misdemeanor", state of conviction, location of commitment and state ID number are reported. | |||||||
| Virginia | Statewide Criminal | ||||||
| AOC | Updated: Monthly | ||||||
| The Virginia Administrative Office of the Courts provides statewide court data back to 1996. Records are verified by name and date of birth. Record information includes felony and misdemeanor offenses - identified separately. Offense description, county of conviction, file date, conviction date, case number, criminal statute number, sentence length, suspended sentence, probation, release date and disposition are reported. | |||||||
| DOC Parole | |||||||
| The Virginia Department of Corrections data on individuals who have passed through the state prison system and been released on parole since January 2008. Records are verified by name and date of birth and/or address. Start and end dates of parole, general offense description, DOC number, gender and race are reported. | |||||||
| Washington | Statewide Criminal | ||||||
| AOC | Updated: Quarterly | ||||||
| The Washington Administrative Office of the Courts provides statewide court data back to 1993 (earlier records exist from individual counties). Records are verified by name and date of birth. Record information includes felony and misdemeanor offenses not separately identified. Offense description, county of conviction, file date, conviction date, case number, criminal statute number, sentence length, fines, violation date and disposition are reported. | |||||||
| Washington | Statewide Criminal | ||||||
| DOC | Updated: 1/2007 | ||||||
| The Washington Department of Corrections provides statewide data back to 1950 on individuals currently incarcerated as of November 2002. Individuals released prior to 2002 will not be reported. Records are verified by name and date of birth. Record information includes felony and state level misdemeanor offenses not separately identified. Offense description, county of conviction, file date, conviction date, case number, criminal statute number, sentence length, release date, state/county/date of commitment, disposition, DOC number, race, gender, eye color, height and weight are reported. | |||||||
| Washington DC | Statewide Criminal | ||||||
| DOC | Updated:Not Updated | ||||||
| The Washington, DC Department of Corrections provides records on persons who have passed through the District prison system from 1987-2002. Records are verified by name and date of birth. Record information includes felony and state level misdemeanor offenses - identified separately. Offense description, file date, conviction date, sentence length, case number, state ID number, parole date, offense statute and release date are reported. | |||||||
| Wisconsin | Statewide Criminal | ||||||
| DOC | Updated: Semi Annually | ||||||
| The Wisconsin Department of Corrections provides records on persons who have passed through the state prison system reliably since 1980, some data goes back to 1960. Records are verified by name and date of birth. Record information includes felony and state level misdemeanor offenses not separately identified. Offense description, offense statute, case number, county of conviction, file date, conviction date, sentence length, release date and state ID number are reported. | |||||||
| Wisconsin | Statewide Criminal, continued. | ||||||
| AOC | Updated: Monthly | ||||||
| The Wisconsin Administrative Office of the Courts provides statewide court data back to 1993. Records are verified by name and date of birth. Record information includes felony and misdemeanor offenses - identified separately. Offense description, county of conviction, file date, conviction date, case number, citation number, criminal statute number, sentence length, fines, violation date and disposition are reported. | |||||||